
Our indoor side beat Ferndown in a title decider last evening to secure the Dorset Indoor League Division 1 title and promotion to the Premier Division at the first time of asking.
Final Table:
Lymington 155pts (7 wins)
Ferndown 124pts (5 wins, 2 losses)
Verwood 116pts (5 wins, 2 losses)
Broadstone 108pts (4 wins, 3 losses)
Branksome 104pts (4 wins, 3 losses)
Parley 71pts (2 wins, 5 losses)
Bournemouth 60pts (1 win, 6 losses)
Winton 30pts (7 losses)
Match-by-match:
1: LCC 112ao (Ron Patel 86) beat Parley 64ao (Josh Royan 1-7) by 48 runs
2: LCC 156-3 (Josh Royan 42*) beat Broadstone 155-3 (Ron Patel 1-32) by 3 wickets
3: LCC 149-4 (Robbie Hemmings 45*) beat Branksome 105ao (Ron Patel 2-27) by 44 runs
4: LCC 163-4 (Robbie Hemmings 33*) beat Winton 106ao (Christian Pain 3-11) by 57 runs
5: LCC 88-2 (Jude Tollerfield 27*) beat Verwood 87ao (Ron Patel 2-4) by 4 wickets
6: LCC 143ao (Ron Patel 58*) beat Bournemouth 94ao (Ron Patel 3-14) by 49 runs
7: LCC 160-5 (Robbie Hemmings 36*) beat Ferndown 159ao (Josh Royan 1-34) by 1 wicket
Individual Stats:
Most Runs: Ron Patel 219 (avg. 73) - 2nd-most in League
Best Batting SR: Robbie Hemmings 253.57 (144 runs)
Most Wickets: Ron Patel 11 (avg. 14.18) - Most in League
Best Bowling Economy: Ryan Attree 7.60rpo
Most Fielding Dismissals: Robbie Hemmings 9 (4 stumpings, 4 run outs & 1 catch) - Most in League
The title-winning squad: Ron Patel (VC) 7 games, Robbie Hemmings 6 games, Josh Royan (C) 5 games, Ed Freeman 5 games, Jude Tollerfield 5 games, Marley Evans 4 games, Christian Pain 3 games, Ryan Attree 2 games, Josh Bailey 2 games, Thor Howell 1 game, Dan Bailey 1 game, Jacob Varney 1 game.